Skip Navigation

WILLIAMSBURG STARZ GOLD EVENTS

UPCOMING CAMPS & TOURNAMENTS
Event Dates Ages Cost Register
Starz Gold Summer Exposure Camp | Full Camp | June 7th 06/07/2025 - $207.00 | Early Bird Price Register
Starz Gold Summer Exposure Camp | Pitcher Only Camp | June 7th 06/07/2025 - $117.00 | Early Bird Price Register
Starz Gold Standard Team Camp 06/27/2025 - 06/29/2025 - $1,484.00 /team | Team Price Register
Starz Gold Standard Player Camp | Full Camp | June 27th 06/27/2025 13 - 19 $207.00 | Early Bird Price Register
Starz Gold Standard Player Camp | Pitcher Only Camp | June 27th 06/27/2025 13 - 19 $117.00 | Early Bird Price Register
Starz Gold Standard All-Star Game | June 28th 06/28/2025 15 - 18 $106.00 Register
Starz Gold Fall Exposure Camp | Full Camp | October 18th 10/18/2025 - $207.00 | Early Bird Price Register
Starz Gold Fall Exposure Camp | Pitcher Only Camp | October 18th 10/18/2025 - $117.00 | Early Bird Price Register
Starz Gold Standard Fall Team Camp 10/25/2025 - 10/26/2025 - $1,272.00 /team | Team Price Register
Starz Gold Fall Exposure Camp | Full Camp | November 8th 11/08/2025 - $207.00 | Early Bird Price Register
Starz Gold Fall Exposure Camp | Pitcher Only Camp | November 8th 11/08/2025 - $117.00 | Early Bird Price Register

COLLEGES THAT HAVE PREVIOUSLY ATTENDED STARZ CAMPS:

DT Image
Virginia Tech
DT Image
Florida State
DT Image
Duke University
DT Image
University of Virginia
DT Image
University of Delaware
DT Image
James Madison University
DT Image
George Washington University
DT Image
East Carolina University
DT Image
UNC - Wilmington
DT Image
Queens University of Charlotte
DT Image
College of Charleston
DT Image
Longwood University
DT Image
Elon University
DT Image
Lynchburg College
DT Image
Rutgers University
DT Image
Liberty University
DT Image
Marymount University
DT Image
University of Wisconsin
DT Image
North Carolina A&T State University
DT Image
Virginia Union University
DT Image
UNC - Greensboro
DT Image
Ohio State
DT Image
Presbyterian College
DT Image
Bridgewater College
DT Image
Randolph College
DT Image
Christopher Newport University
DT Image
Appalachian State
DT Image
Bucknell University
DT Image
Radford University
DT Image
University of Virginia - Wise
DT Image
Virginia Wesleyan University
DT Image
George Mason University
DT Image
Sweet Briar College
DT Image
Averett University
DT Image
Ferrum College
DT Image
Randolph Macon University
DT Image
Shippensburg University
DT Image
University of Mary Washington
DT Image
Shenandoah University
DT Image
Greensboro College